About Department
- Department of Health works under the Government of Balochistan. ‘Minister Health is In-charge. Secretary Health is Head of the Department while -DGHS is the Head of attached department – The Health Secretariat is the apex management unit for the entire health department.
Historical Background
Provincial Health Department was established in 1971 when Balochistan was declared as province after end of one unit. -Prior to this Balochistan comprised of 3 regions (Quetta, Kalat & Sibi). At that time, -Health Deptt. Supervised by 3 Civil Surgeons. In 1971 only six districts existed (extended to 19 districts gradually). Afterwards Province was divided into 6 Divisions (Quetta, Kalat, Makran, Sibi, Nasirabad & Zhob)-Health Directors were placed at all the 6 Divisional Headquarters, being in charge of health department at divisional level. -In 2001 after devolution the Divisional Head Quarters were abolished and ‘The District Health Management came under the District Governments. Executive District Officer Health (EDO Health) is the district manager health. At present 29 functioning districts are established in the province.
Provincial Setup

Departmental Functions
- The department of health has several function and manifold responsibilities to improve the health standard, throughout the province of Balochistan. Functions of health department include delivery of health care services, health planning, management and development, development of human resource and regulatory functions.
- Delivery of Health care services includes preventive, curative and special services. Preventive program such as EPI, MCP, TB Control Program, HIV/AID controls program, Leprosy Control Program, MCH Program, National Program for FP&PHC, Polio Eradication Initiatives (PEI) etc. are being run by the health department.
- Curative services are provided at the secondary and tertiary level in multiple specialties. Under special services; emergency and disaster services, medico-legal services and referral care are include.
- In health planning, management and development, the health department proposes a provincial health policy which is implemented after approval, a Health Management Information System (HMIS) exist, the function of which is to retrieve and store data from reports and survey. Planning for various interventions is done, both at macro and micro level. Coordination is an important function of health department; it is performed at various levels with the federal Government, International Agencies as well as there is intra and inters department coordination. Research is done for health care planning, management and human resource development. Another vital function the health department performs is human resource development, in which need identification is done, in-service training for health staff and assessment of quality and regulatory affairs of formal training. Training is provided, both at pre-service level and in-service level. The pre-service level institutions are Bolan medical College, Multipurpose Training School, Public Health School and Nursing Schools. In-service training institutes are the postgraduate Medical Institute, Institute of Public Health, Midwifery Training Schools, the provincial and district Health Development Center. Training cover a wide range of topics, some example are training for preventive program, project training, training sponsored by International agencies for doctors and paramedics.
- Slots from federal Government for foreign Training also exist for the province, and from time to time health staffs are nominated for long / short courses, seminars, workshops, conferences, to represent the department of health.
- Regulatory functions of the health department include; developing and strengthening regulatory framework to standardize. Health care services like: Balochistan Hospital Regulatory Authority Act. Balochistan Clinical Laboratory Authorities Act, Safe Blood Transfusion Act of Balochistan. Enforcing Regulation of the above mentioned Acts. Drug Act for sale and quality of medicines. Food and water regulation and standard, environmental occupational health.
- Health Department also arranges special program / project with international agencies like the women health project in collaboration with ADB. The Reproductive Health Project with ADB and UNFPA. HIV / AIDS Control Program with the World Bank. An Isolation Ward has been established in FJ Chest & General Hospital. Quetta for patients of Congo virus Hemorrhagic Fever (CCHF). During the year 2004 several medical camps have been held in collaboration with Pakistan Army. Health Department has taken steps to eradicate polio through the polio eradication initiative (PEI), which started in 1994, and total NIDs to date are 49.
- The provincial offices functioning at Quetta are the Provincial Health Directorate. Expanded program on Immunization (EPI). Malaria Control Program (MCP). HRD / PHDC, Govt. Public Analyst. Food Laboratory, Drug Testing Laboratory, Govt. Medical Store Depot (MSD). Leprosy and blindness Control Program. HIV / AIDS, TB Control Program, Women Health Project, National Program for FP & PHC. Reproductive Health Project, Drug and Quality Control Program, Office of Chief Planning officer, planning cell, Managing Director Health Foundation and MNCH Program. Another Important feature is the maintenance of Vital Health, statistics and under special services, there is provision of medical and health services for provincial Government employees.
Development Programs

Details of Attached departments
<
S.No. | ADMINISTRATIVE DEPARTMENT | ATTACHED DEPARTMENTS | HEADS OF ATTACHED DEPARTMENTS |
---|---|---|---|
1 | Health Department | Directorate General of Health | Director General |
2 | Directorate of Nursing | Director Nursing | |
3 | Directorate of Nutrition | Director Nutrition |
AUTONOMOUS/SEMI-AUTONOMOUS BODIES
S.No. | DEPARTMENT | NAME OF BODY/BOARD/ INSTITUTION | HEAD OF THE BODY/BOARD/INSTITUTION |
---|---|---|---|
1 | Health Department | Balochistan Health Foundation | Managing Director |
2 |
Shaheed Nawab Ghaus Baksh Raisani Memorial Hospital. |
Chief Executive | |
3 |
Institute of Public Health. |
Director | |
5 |
Nursing Examination Board |
Controller |
Appreciation Certificate Awarded to Doctors
Distribution Ceremony ofMotor Vehicles & Medicines to the DHO by National Program for Family Planning & Primary Health Care Balochistan.
DIVISIONAL DIRECTORS HEALTH SERVICES & PRICIPAL MEDICAL COLLEGES & PROJECT DIRECTORS IN BALOCHISTAN
S.No | Name of Officer. | Division Name | Mobile No | Office No | Fax No. |
1 | Dr. Lubna Khalil | Quetta Division | 0331-8342812 | 9211668 | 9211092 |
2 | Dr. Samad Panizai | Zhob at Loralai Division | 0314-8042087 | 0824-410714 | 0824-410715 |
3 | Dr. Sawar Shah | Sibi Division | 0333-7803645 | 0833-9230056 | |
4 | Dr. Sultan Rohdi | Kalat Division at (Khuzdar) | 0300-8381683 | 0848-412884 | 0848-412884 |
5 | Dr. Afzal Ahmad
|
Nasirabad Division at (D.M Jamali) | 0336-2808826 | 0838-710277 | 0838-710040 |
6 | Dr. Meer Yousaf | Makran Division at (Kech) | 0321-2653206 | 0852-413359 | 0852-412549
|
7. | Dr. Sher Ahmad | Rakhshan Division | 0333-3153897 | ||
8. | Principal,
Mekhran Medical College. |
Dr. | 0852-400600 |
|
|
9. | Principal, Jhalawan Khuzdar,Medical College. | Dr.Noor Ahmad Mugheri | 0333-8001004 |
|
|
.10. | Principal, Loralai Medical College. | Dr. Shams Ullah Bazai | 0333-7801470 | ||
11. | Project Director, Loralai Medical College. | Raz Muhammad | 0333-7811701 | ||
12. | Project Director, Khuzdar Medical College. | Nasir | 0332-0376802 | ||
13. | Project Director, Turbat Medical College. |
LIST OF DHOs IN BALOCHISTAN
S.No | District Name | DHO | Office Number | Fax | Mobile |
1. | Awaran | Dr. Alam Zehri | 0856-511023 | 0856-511023 | 0334-3774368 |
2. | Barkhan | Dr. Abdul Hameed | 0829-668531 | 0829-668350 | 0333-7851688 |
3. | Chagai | Dr. Kahoor Khan | 0825-210797 | 0825-210797
0825-210092 |
0333-7878660 |
4. | Dera Bugti | Dr. Muhammad Akbar | 0835-410545 | 0835-410378 | 0333-7725590 |
5. | Gwadar | Dr. Wahid Baloch | 0864-210314 | 0864-201013 | 0321-8064638 |
6. | Harnai | Dr. Masoud Ahmad | 0833-520040 | 0833-520049 | 0333-7861857 |
7. | Jaffarabad | Dr.Saleem Raza Jamali | 0838-510744 | 0838-510756 | 0306-3729361 |
8. | Jhal Magsi | Dr.Rukhsana Magsi | 0837-430055 | 0837-430055 | 0332-8886777
|
9. | Killa Abdullah | Dr. Hanan Agha | 0826-615007 | 0826-615007 | 0302-5177754 |
10. | Killa Saifullah | Dr. Taj Muhammad | 0823-610522 | 0823-610609 | 0333-0622220 |
11. | Kalat | Dr. Nasrullah | 0844-210403 | 0844-211057 | 0336-6673060 |
12. | Kohlu | Dr. ghohar Khan Marri | 0829-667823 | 0829-667306 | 0333-7407924 |
13. | Khuzdar | Dr. Bashir Baloch | 0848-412413 | 0848-412356 | 0333-7809347 |
14. | Kharan | Dr. Anwar Gola | 0847-510415 | 0847-510415 | 0333-7802278 |
15. | Kachi at Dhadar | Dr. Liaquat Ali Rind | 0832-415437 | 0832-415437 | 0333-7800852
0302-3895411 |
16. | Kech at Turbat | Dr. Abdul Latif | 0852-413332 | 0852-413332 | 0321-8623955 |
17. | Loralai | Dr. Muhammad Anwar | 0824-410127 | 0824-411178 | 0333-5056984 |
18. | Lasbela | Dr. Qamar Ullah | 0853-920172 | 0853-920144 | 0333-3387288 |
19. | Mastung | Dr. Rasheed | 0843-895440 | 0843-895440 | 0333-7789270 |
20. | Musa Khail | Dr. Anwar Shabozai | 0828-611128 | 0828-611128 | 0300-9388058 |
21. | Nasirabad | Dr. Abdul Manan | 0838-710406 | 0838-710669 | 0301-8381616 |
22. | Nushki | Dr.Hameed Baloch | 0825-872347 | 0825-872524 | 0333-7844480 |
23. | Pishin | Dr. Abdul Ghafar | 0826-420401 | 0826-920519 | 0300-9316787 |
24. | Panjgur | Dr. Amir Ghichki | 0855-641578 | 0855-642184 | 0300-2997555 |
25. | Quetta | Dr. Noor Bizinjo | 081-9213257 | 081-9213258 | 0333-2586710 |
26. | Sherani | Dr. Muhammad Ali | 0822-414468 | 0822-414467 | 0321-8143662 |
27. | Sibi | Dr. Manzoor Baoch | 0833-9230108 | 08339230175 | 0333-7807217 |
28. | Washuk | Dr. Abid Rehki | 0847-501358 | 0847-501358 | 0332-8399767 |
29. | Zhob | Dr. Mozafar Shah | 0822-412315 | 0822-412101 | 0311-5144690 |
30. | Ziarat | Dr. Muhammad Anwar Mandokhail | 0833-920077 Res. 560321 | 0833-920088 | 0333-8037779
0311-6999678 |
31. | Duki | Dr. Somar | 0824-666388 D.C Office | 0333-7881344 | |
32. | Sohbat Pur | Dr. shoukat ali | 0838-603155 | 0333-7331550 | |
33. | Sikandar Abad | Dr. Aslam Baloch | 0844-421130 | 0844-421145 D.C Office | 0332-7997117
0300-4489079 |
34. | Chaman | Dr. Shehzada Naseer | 0312-0832197 |
Governor Balochistan , Chief Minister , Chief Secretary Balochistan Houses , Agha Khan Hospital & Liaquat National Hospital Karachi & Southern Command.
S.No | Designation | Name | Office Number | Fax | Mobile |
01. | Governor Secretariat Balochistan | 9202176-Exchang 9202170-3 | 9203399 | ||
02. | Chief Minister Secretariat | Exchange 9202061-9201090 | |||
03. | Principal Secretary to Chief Minister | Mr. Lal Jan Jafar | 9201173 | 9202280 | |
04. | Chief Secretary | Mr. Abdul Aziz Uquli | Off – 9201254
Camp- 9201964 |
9202132 | |
05. | A.S to C.S (Gen) | Mr. | 9202837 | 9202132 | 0332-7845540
0300-8384489 0300-8382158 |
06. | A.S to C.S (Staff) | Mr. | 9202852 | 9203123 | 0301-6379889 |
07. | Balochistan House Islamabad | Mr. Abid Hashimi | 051-9207406 | 051-9208821 | 0300-9560983 |
08. | Balochistan House Karachi | Mr. Zahor Ahmed | 021-99333281 | 021-99333283 | 0345-3185066 |
09. | Agha Khan University Hospital Karachi | Mr. Adnan Warsi
Mr. Asghar Zinar |
021-34862459
021-34862479 |
021-34934294
021-34932095 021-34147128 |
0331-2994798
|
10. | Liaquat Nationai Hospital Karachi | Mr. Akeel Haider | 021-34412390 | 021-34938386 | |
11. | QIMS Medical College Quetta | Dr. Arbab Abdul Wadod | 2882980 | 0333-7811476 | |
12. | Southern Camand | Brig. Ramzan | 9202663 | ||
13. | Southern Camand | Brig. Zaheer | 2882386 | 0300-9113844 | |
14. | Flight inquiry | 2880597 |
FEDERAL MINISTER, FEDERAL SECRETAY & D.G HEALTH ISLAMABAD.
S.No | Designation | Name | Office Number | Fax | Mobile |
01. | Federal Minister Health Islamabad | Dr. Zafar Mirza | 051-9245813-4 | 051-9245815 | |
02. | Federal Secretary Health Islamabad | Dr. Tanwer Ahmad Quairshi | 051-9245811 | 051-9245812 | |
03. | Federal D.G Health Islamabad | Dr. Muhammad Safi | 051-9245933 | 051-9245976 | 0300-8500014 |
PROVINCIAL HEALTH SECRETARIES, PANJAB, SINDH & K.P.K.
S.No | Designation | Name | Office Number | Fax | Mobile |
01. | Sercetary Specialize Health Panjab | Mr. | 042-99206262-1 | 042-99206263 | 0304-0920037 |
02. | Sercetary Health Sindh | Mr. Zahid Ali Abbasi | 021-99222565
021-99222012 |
021-99222837 | 0331-1333160 |
03. | Sercetary Health Khebar PakhtoonKhuwa | Mr. Abid Majeed | 091-9210342 | 091-5286568 | 0346-8555221 |
Numbers Of Medical Superintendents DHQ Hospitals
S.No | Name Of District | Name Of Medical Superintendents | Office Number | Fax | Mobile |
1. | Barkhan | Dr. Meh Ru din | 0829-668531 | 0321-8003162 | |
2. | Gwadar | Dr. Hafeez Ur Rehman | 0864-210836 | 0864-210836 | 0323-3463905 |
3. | Kalat | Dr. Naseem Lango | 0844-210621 | 0844-210621 | 0333-7971104 |
4. | Turbat. | Dr. Tariq | 0852-412661 | 0825-413583 | 0321-8626863 |
5. | Chaman | Dr. Abdul Malik | 0826-920058 | 0826-920042
D.C Office |
0307-8000355 |
6. | Killa Saifullah | Dr. Akhtar | 0823-610794 | 0823-610555 | 0332-7917296 |
7. | Kohlu. | Dr. Atta ullah | 0829-667370 | 0333-7925667 | |
8. | Lasbela. | Dr. Imran | 0853-920106 | 0313-8245944 | |
9. | Nasirabad | Dr. Ayaz Jamali | 0838-710603 | 0332-3837793 | |
10. | Panjgur | Dr. Aziz Baloch | 0855-641093 | 0855-642184 | 0335-8257772 |
11. | Pishin. | Dr.Abdullah Dotani | 0826-420514 | 0826-420514 | 0334-7966224 |
12. | Sibi. | Dr. Muhammad Rafiq | 0833-9230072
0833-9230077 |
0833-9230072 | 0300-3865511
0336-2339098 |
13. | Zhob | Dr. Noor ul Haq | 0822-413759
|
0822-413388
D.C Office |
0332-7821679 |
14. | Chaghi | Dr. Kahoor Baloch | 0825-210500 | 0333-7878660 | |
15. | Ziarat. | Dr. Irfan ud din | 0833-920011 | 0833-560223 | 0333-7859065 |
16. | Dera Bugti | Dr. Juma Khan bugti | 0835-410225 | 0333-3939959 | |
17. | Kachi at Dhadar | Dr. Fayyaz Mastohi | 0832-415511 | 0331-8383246 | |
18. | Awaran | Dr. Amir Bukhsh | 0856-511239 | 0333-7876758 | |
19. | Jaffarabad | Dr. imran khan | 0838-510441 | 0345-8369449 | |
20. | Jhal Magsi | Dr. Rukhsana Magsi | 0837-430176 | 0332-8886777 | |
21. | Kharan | Dr. Mehboob Ali | 0847-510282 | 0334-2126407 | |
22. | Khuzdar | Dr.Sayeed Shahwani | 0848-920055 | 0333-7955110 | |
23. | Mastung. | Dr. Shoaib Akram | 0843-895678 | 0333-8326434 | |
24. | Harnai. | Dr.Manzoor Tareen | 0833-520049 | 0833-520029 | 0332-7805859
0345-8336594 |
25. | Musa Khail. | Dr. Saif ud din Bugti | 0828-611088 | 0333-8006204 | |
26. | Duki | Dr. Johar Khan | 0333-7780450 | ||
27. | Loralai. | Dr.Malik Aman | 0824-410436 | 0824-660021 | 0333-5056984 |
28. | Nushki | Dr. Zafar Ullah Mengal | 0825-872597 | 0825-872959 | 0346-8379314 |
29. | Sikandar Abad | Dr. Sana Ullah Reki | 0844-421044 | 0333-7871117 |
List OF Telephone Numbers Of Attach Department
S.No | Designation | Name | Office Number | Fax | Mobile |
1. | D.G .Health Balochistan Qta | Dr. Muhammad Noor Qazi | 9211356
|
9211351 | 0302-3403534 |
2. | M.S.D Qta | Dr.Ahmad Zaman | 9202485 | 2824172 | 0333-3352629 |
3. | Principal Bolan Medic
Vice Chanclar BUMH |
Dr. Zahir Khan
Dr. Naqeeb ullah Achakzai |
9213070-
Ex-9213062 3054 |
9213071
2854433 |
0300-3886446
0333-7863499 |
4. | Medical Supptd: B.M.C Hospital Qta. | Dr. Sultan Lehri | 9213038-9
Exch: 9213030 |
9213040 | 0331-9388387 |
5. | Deputy Medical B.M.C Hospital | Dr. Rasheed Jamali | 9213031 | 0331-2857003
0345-8980241 |
|
5. | Medical Supptd: Civil Hospital Qta | Dr. Amin Khan Mandokhail | 9202639
Exch: 9202017 |
9202639 | 0333-7831777 |
6. | Deputy Medical Suptd: Civil Hospital | Dr. Mehboob Qambrani | 9201777 | 0335-3804375 | |
7. | Medical Supptd: FatimaJinnahHospita | Dr. Shareen Khan | 9213188 | 9213189
9211093 |
0333-3944667 |
8. | Medical Supptd: Helper Eye Hospital | Dr. Muhammad Rahim Bugti | 9211087 | 9211089 | 0304-9444029 |
9. | Medical Supptd: Benazir Hospital Qta | Dr. Naeem Malghani
|
2669112 | 2669114 | 0300-4538983 |
10. | Sheikh Khalifa Bin Zayyed Hospital, Quetta | Dr. Ayub Badini | 2892180 | 2892181 | 0333-8727993 |
11. | M.S Mufti Mehmood Hospital, Kuchlak | Dr. Qadir | 2890536 | 2890536 | 0346-8329770 |
Children Hospital Quetta | Dr. Habib Ullah Babar | 2823705-6 | 0333-7808049 | ||
12. | Nawab Ghuos Bukhsh Hospital Mastung | Dr. Saeed Mirwani | 0843-895544
0843-895012 |
0843-895011 | 0333-7803428 |
13. | M.S Jam Ghulam Qadar Hos: Hub | Dr. Hameed Baloch | 0853-363226 | 0853-363226 | 0345-3074839 |
14. | M.S PPL Hospital, Sui | Brg. Zubair | 0835-422445 | 0835-422147 | 0333-5303992 |
15. | Prince Fahad Hospital | Dr. Kahoor Khan | 0825-210500 | 0333-7878660 | |
16. | Truama Center Quetta | Dr. Yasir Hussain | 9204484 | 9201484 | 0300-9382861
|
17. | C.M.H Quetta | Brg. Imtiyaz Alam
Con. Amir |
2882687-9202970 | 2882687 | |
18. | Cinar Hospital Quetta | Dr. Khushnaseeb | 9213223-4 | 0345-8371541 | |
19. | Kidnay Centre | Dr.Karim Zarkoon | 9204701-2 | 2872084 | 0300-3810615 |
20. | Director Drug Testing Lab | Dr. Ali Ahmad Agha | 9213152 | 0300-9387913 | |
21. | Director I.P.H | Dr. Farooq Hout | 9213205
Exch: 9213204 |
9213207
|
0321-2844706 |
22. | Principal Public Health School Qta | Dr. Sajida | 9203494 | 0344-8548668 | |
23. | Director HRD | Dr. Muhammad Taj | 9213261 | 9213260 | 0333-2094723 |
24. | Principal Nursing School BMCH Quetta | Mis. farzana | 9213063 | 9213063 | 0300-0181482 |
25. | Principal Multipurpose School | Mr. Rahat Jabeen | 9213150 | 9213150 | 0332-3322627 |
26. | Principal Nursig School Sibi | Dr. Soghra | 0833-9230041 | 0344-8041656 | |
27. | Chief Drug Insfector | Mr. Sarwar Kakar | 9211132 | 0300-3881577 | |
28. | Director(Admn) DGHS | Mr. Sharaf ud din | 9211582 | ||
29. | D.G Officer Director Finance | Mr. Muhammad Jan | 9211354 | 9211361 | 0332-2770101 |
29. | Dian. PGMI | Dr. Shabir Lehri | 9203162 | 9203163 | 0300-8388108 |
30. | Principal Public Health School Sibi | Dr. Rukhsana
|
0833-9230061 | 0833-9230061 | 0331-1025249 |
31. | Nursing Board | Dr. Kulsoom Iqbal | 9211496 | 0333-7983227 | |
32. | Secretay Medical Facalty | Dr. Abidi Khan | 0333-7805461
|
||
33. | Nursing School SKBZ | Mis. Rukhsana | 0300-9385817 | ||
34. | Principal Nursing College Quetta | Aster Noveen | 9204109 | 0345-8323038 |
Doctors Number of Health Department
S# | Name
|
Place of posting | Mobile No. |
1. | Dr. Sarmad | Control Room (Covid-19) | 0336-6000909
0321-2729110 |
2. | Dr. Naqeeb | Control Room (Covid-19) | 0300-3869070 |
3. | Dr. Nakaash | Control Room (Covid-19) | 0336-7004646 |
4. | Dr. Naeem Samad | Fatima Jinah Lab | 0300-8380847 |
5. | Dr. Abdul Malik | Fatima Jinah Lab | 0334-2666656 |
6. | Dr. Shukat Baloch | DHS, Quetta | 0300-9387599 |
7. | Dr. Nasir Shaikh | PC, HMIS | 0334-6761678 |
8. | Dr. Farooq | Shaikh Zayed | 0321-5368391 |
9. | Dr. Faheem | MSD | 0333-7111711 |
10. | Dr. Saleem Abro | DGHS | 0315-6866664 |
11. | Dr. Sikandar Riaz | IPH | 0300-8383139 |
12. | Dr. Shareen Khan | Fatima Jinah | 0333-3944667 |
13. | Dr. Aftab Kakar | U.O.C | 0333-7805222
0321-8021551 |
14. | Fahad Malik | Media Cell | 0321-5060011
0333-2288600 |
LIST OF SECRETARIAT OFFICERS HEALTH DEPARTMENT
S.No | Name | Designation | Mobile No | Office No |
01. | Mr. Syed Ehsan Shah | Minister Health | 0313-2310010 | 9201255 |
02. | Mr. Hafiz Muhammad Tahir | Secretary Health | 0333-7812404 | 9201954 |
03 | Mr. | Spl Secy Health | 9202670 | |
03. | Mr. Sohil | PS Minister Health | 03337839803 | 9202744 |
04. | Mr. Hafeez Ullah | AS (Admn.) | 0346-8533526 | 9204602 |
05. | Mr. Qaseem Kakar | AS (Dev) | 0341-3039333 | 9202324 |
06. | Mr. Aslam Tareen | AS (Gen..) | 0300-9382113 | 9204201 |
07. | Dr. Javed Domki | DS-ll | 0333-7711797 | 9202076 |
08. | Ms. Muhammad Aslam | DS-I | 0335-1212462 | |
09. | Ms. Romana Murad Khoso | DS (Dev) | 0336-2313091 | 9202897 |
10. | Mr. Muhammad Abdul Ullah | DS (Gen) | 0332-2703495 | 9204635 |
11. | Mr. Muhammad Abdul Ullah | DS(Judicial) | ||
12. | Mr. Muhammad Rafiq | SO-I | 0317-8898570 | 9202407 |
13. | Mr. Najam Khan Kakar | SO-II | 0333-6067063 | 9202385 |
14. | Mr. Elai Bukhsh | SO-III | 0336-8620828 | 9202520 |
15. | Mr. Muhammad Ilyas Baloch | SO-IV | 0322-2718285 | 9204652 |
16. | Mr. Muhammad Hussain | SO-V | 0333-7818011 | 9203167 |
17. | Mr. Atta Asad Baloch | SO- VI | 0323-2183389 | 9202769 |
18. | Mr. Ayaz | SO-VII | 0333-7942066 | 9204649 |
19. | Mr. Khudai Nazar
Mr. Noor Ahmad |
SO-(B&A.I) | 0334-2403114
0333-3567568 |
9202522
9202403 |
20. | Mr. Jafar Ali Kakar | SO-(B&A.II) | 0336-8074207 | 9204648 |
21. | Mr. Riasat Ali | SO- (Dev) | 0333-2223471 | 9201178 |
22. | Mr. Nizam ud din | US (RMC) | 0345-8333297 | 9201268 |
23. | Mr. Rana Zahid | SO (Judicial) | 9204647 | |
24. | Mr. Abdul Nasir Kasi | Senior Law Officer | 0333-7964499 | 9204635 |
25. | Mr. Hafeez | SO(Gen) | 0342-6437144 | 9204644 |
26. | Mr. Abdul Rasool Zehri | CPO | 0300-9385733 | 9202287 |
27. | Mr. Naveed Ahmad | Deputy CPO | 0343-8201040 | 9201796 |
28. | Mr. Abdul Tahoor Khan | Private Secretary | 0300-3838035 | 9201010 |
29. | Mr. Hamayun Shah | Personal Assistant | 9202596 | |
30. | Mr. Shoukat Baloch | Staff Officer | 0315-7984852 | 9202596 |
31. | Mr. Muhammad Jahangir | Cashier | 0332-2442318 | 9204176 |
PROVINCIAL COORDINATORS/PROGRAMME MANAGERS VERTICAL PROGRAMS
S.No | Name | Mobile No | Office No | Fax No. |
1. | Dr. Akhtar Ali Bulidi, Program Manager EPI | 0321-8090878 | 9213186 | 9213178 |
2. | Dr. Asif Shahwani, PM TB Control Program | 0313-8599613 | 9213254 | 2854713 |
3. | Dr. Meer Yousaf , PC Malaria Control Prog | 0321-2653206 | 9211349 | 9211349 |
4. | Dr. Sami Ullah Kakar, PC LHW National Prog | 0334-2452638
0300-3878873 |
9213279 | 9213278 |
5. | Dr. Muhammad Ismail Mirwani, PC MNCH- Pro | 0300-8385996 | 9211352 | 9211398 |
6. | Dr. Shoaib Kurd PC Hepatitis Control Program | 0335-8019167 | 9213248 | |
7. | Dr. Afzal Zarkoon , Aids Control Prog | 0322-8120000 | 9213282 | |
8. | Dr. Muhammad Dawood Kasi, PC HMIS | 0333-7857240 | 9211357 | 9211357 |
9. | Dr. Abidi Khan, PC MCH | 0321-8617797 | 9211358 | |
10. | Dr. Shabir Mengal, PC Nutrition Programme | 0333-7802109 | 9213273-4 | |
11. | Dr. Alyas, PC Blindness Programme | 0301-3724152 | 9204061 | |
12. | Dr. Abdul Khaliq, Preventive Prog | 0333-7815141 | ||
13. | Dr. Imran Jamali ,Leprosy Control Prog | 0333-4313777 | 9204061 | |
14. | Mr.Asfand Baloch, CEO PPHI Balochistan | 0332-3223222 | 2863620 | 2863642 |
15. | Mr. ,Balochistan Health Foundation | 9213199 | ||
16. | Mr. Sayed Zahid Shah, EOC Polio | 0333-2402548 | 9204121-2 | 9204125 |
17. | Mr. Ghulam Mustafa, COVID-19 Cell | 0333-7811943 | 9202080 | 9202080 |
18. | Mr.Sakib Kakar, BHCIP | 0333-7880678 | 2864129 |
S.NO | LEGAL ADVISOR | INSITUTION |
1 | Dost Muhammad Mandokhail | BINUQ |
2. | Khalid Sultan | BMC College Quetta |
3 | Hidayatullah | DGHS |
4 | Nasir Kasi | Adminstative Health / Vertical Program / Medical Colleges |
5 | Khair Muhammad | SPH Quetta |
6 | BMC Hospital | Naeem Kasi |
LIST OF DRUG INSPECTORS OF DISTRICT QUETTA
S#NO | NAME | AREA | ZONE | CELL NO |
1 | Abdul Qadir | Senior Drug Inspector Quetta | —— | 0334-1022941 |
2 | Asmat | Kharotabad, Airport Road, Samnguli | A | 0332-7822203 |
3 | Mawand | Kuchlak, Nohsar | B | 0332-7976678 |
4 | Amber Noreen | Doctor Bano Road | C | 0312-7711123 |
5 | Ameer Jan | Saleem Complex , prince Road, Gowalmandi | D | 0333-7906228 |
6 | Dawood | Saryab Road, Sabzal Road, Arbab Karam Khan Road | E | 0336-8465738 |
7 | Behram | Saryab Road, Hazarganji, Wester Bypass | F | 0333-7997677 |
8 | Khalil | Mitamal Street, Liaqat Bazar, Masjid Road | G | 0300-3825203 |
9 | Sadiq | Zarghoon Road, Sirki Road , Faqir Muhammad Road | H | 0300-3830692 |
10 | Ali Ahmad | Satellite Town, Ghows abad | I | 0344-8260287 |
11 | Yar Muhammad | Pashtoon Abad | J | 0332-6248792 |
12 | Mansoor | Nawa Kili, Almo Chowak | M | 0333-3955559 |
13 | Ishtiaq Ahmad | Yat Road | N | 0333-7890557 |
14 | Imran Khan | Jinnah Road, Shara e Iqbal | O | 0336-8049041 |
15 | Sabeena Ali | Almdar Road , Thoghi Road | P | 0331-3696203 |
DISTRICTS LATEST DISEASES SURVEILLANCE REPORT
S.No | District Name | Person Contected
DHOs |
Disease outbreak | Availblity of medicines | Disease Outbreak expected / not expected |
1. | Awaran | Dr. Muhammad Alam | No | yes | Not expected |
2. | Barkhan | Dr. Abdul Hameed | Diarreha | Yes | Expected |
3. | Chagai | Dr. Kahoor Khan | No | Yes | Not expected |
4. | Dera Bugti | Dr. Muhammad Azam | No | Anti snake venom is
Required (will be provided within 2 days) |
Not expected |
5. | Gwadar | Dr. Wahid Baloch | No | Yes | Not expected |
6. | Harnai | Dr. Masood | No | Yes | Not expected |
7. | Jaffarabad | Dr.Saleem Raza Jamali | No | Yes | Not expected |
8. | Jhal Magsi | Dr.Rukhsana Magsi | No | Yes | Not expected |
9. | Killa Abdullah | Dr. Hanan Agha | No | Yes | Expected |
10. | Killa Saifullah | Dr. Taj | No | Yes | Expected |
11. | Kalat | Dr. Nasrullah | No | Yes | Not expected |
12. | Kohlu | Dr. ghohar Khan Marri | No | Yes | Not expected |
13. | Khuzdar | Dr. Rafiq Mengal | No | Yes | Not expected |
14. | Kharan | Dr. Anwar Gola | No | Yes | Not expected |
15. | Kachi at Dhadar | Dr. Liaquat Ali Rind | No | Yes | Expected |
16. | Kech at Turbat | Dr. Latif Baloch | No | Yes | Expected |
17. | Loralai | Dr. Shabir Mengal | No | Yes | Expected |
18. | Lasbela | Dr. Qamar Ullah | No | Yes | Expected |
19. | Mastung | Dr. Rasheed | No | Yes | Expected |
20. | Musa Khail | Dr. Ghafar Kehtran | No | Anti snake venom is
Required (will be provided within 2 days) |
Not expected |
21. | Nasirabad | Dr. Abdul Manan | No | Yes | Not expected |
22. | Nushki | Dr. Fared Ahmed | No | Yes | Not expected |
23. | Pishin | Dr. Abdullah Dotani | No | Yes | Expected |
24. | Panjgur | Dr. Nadar Khan | No | Yes | Not expected |
26. | Sherani | Dr. Mohammad Ali | No | Yes | Expected |
27. | Sibi | Dr. Manzoor Hussain | No | Yes | Not expected |
28. | Washuk | Dr. abid | No | Yes | Not expected |
29. | Zhob | Dr. Mozafar Shah | Diarreha | Yes | Expected |
30. | Ziarat | Dr. Muhammad Anwar | No | Yes | Not expected |
31. | Duki | Dr. Somar | No | Yes | Not expected |
