| S.No | Name of Officer | BPS | S/Group | Present Posting |
|---|---|---|---|---|
| 1 | Mr.Shakeel Qadir Khan | 21 | PAS | Chief Secretary, Balochistan |
| 2 | Mr. Muhammad Ali Kakar | 21 | BSS / B-20 | Chairman, CMIT |
| 3 | Mr. Kambar Dashti | 21 | BCS / B-21 | Senior Member Board of Revenue, Balochistan |
| 4 | Mr. Zahid Saleem | 21 | BSS / B-20 | Additional Chief Secretary (Dev), P&D Department |
| 5 | Mr. Mohammad Hamza Shafqaat | Additional Chief Secretary, Home Department | ||
| 6 | Mr. Abdul Fateh Bhanger | 20 | BCS / B-20 | Secretary, Forest Department |
| 7 | Mr.Asmatullah Quresh | 20 | BSS / B-20 | Secretary, Social Welfare Department |
| 8 | Mr. Syed Faisal Ahmed | 20 | PAS / B-20 | Secretary, S&GAD Department |
| 9 | Mr. Dawood khan khilji | 20 | BSS / B-19 | Secretary, Religious & Minority Affairs Department |
| 10 | Mr. Lal Jan Jafar | 20 | BCS / B-20 | Secretary, Communication & Works Department |
| 11 | Mr. Hameedullah Nasar | 20 | BCS / B-20 | Secretary, Culture, Tourism, Department |
| 12 | Mr. Sohail-Ur-Rehman Baloch | 20 | BSC / B-20 | Secretary, Irrigation Department |
| 13 | Mr. Parvaiz Nosherwani | 20 | BCS / B-20 | Secretary Law and Parliamentary Affairs Department |
| 14 | Mr. Syed Zafar Bukhari | 20 | BCS / B-20 | Secretary, Excise & Taxation Department |
| 15 | Mr. Muhammad Dawood Bazai | 20 | BSS/ B-20 | Secretary, Energy Department |
| 16 | Mr. Imran Zarkoon | 20 | BSS/ B-20 | Secretary Finance Department |
| 17 | Mr.Manzer javed | 20 | BSS/ B-20 | Secretary Food Department |
| 18 | Mr. Mujeeb Ur Rehman | 20 | BSS / B-20 | Secretary Health Department |
| 19 | Mr. Saleh Baloch | 20 | BSS / B-20 | Secretary Colleges & Higher Education Department |
| 20 | Mr. Abdul Rauf Baloch | 20 | BSS / BS-20 | Secretary LG&RD Department |
| 21 | Ms. Saira Atta | 20 | BCS / BS-20 | Secretary Women Development Department |
| 22 | Mr. Muhammad Khalid Sarpara | 20 | / BS-20 | Secretary Industries & Commerce Department |
| 23 | Mr. Imran Khan | 20 | BSS / B-20 | Secretary Information Department |
| 24 | Mr. Ali Akbar Baloch | 20 | PAS / BS-20 | Secretary, Climate Change & Environment Department |
| 25 | Mr. Asfandyar kakar | 20 | BCS / B-20 | Secretary School Education Department |
| 26 | Mr. Niaz Ahmed Neechari | 20 | BSS / B-20 | Secretary Labour & Manpower Department |
| 27 | Mr. Balach Aziz | 20 | BCS/ B-20 | Secretary, Inter Provincial Coordination Department |
| 28 | Mr. Muhammad Tayyab Lehri | 20 | BSS / B-20 | Secretary, Livestock Department |
| 29 | Mr. Saidal Khan Looni | 20 | BCS / B-20 | Secretary, Mines & Minerals Department |
| 30 | Mr. Muhammad Hashim Ghilzai | 20 | BCS / B-20 | Secretary, Public Health Engineering Department |
| 31 | Mr. Zafar Ali Buledi | 20 | BSS/ B-20 | Secretary, Population Welfare Department |
| 32 | Mr. Tariq Qamar | 20 | BCS / B-20 | Secretary, Fisheries Department |
| 33 | Mr. Ayaz Mandokhel | 20 | PAS | Secretary, Science & Information Technology Department |
| 34 | Mr. Dura Baloch | 20 | BSS / B-19 | Secretary, Sports & Youth Affairs Department |
| 35 | Mr. Hayat Kakar | 20 | BCS / B-20 | Secretary, Transport Department |
| 36 | Mr.Noor Ahmed Pirkani | 20 | BSS/ B-20 | Secretary, Agriculture Cooperative Department |
| 37 | Mr. Shah Irfan Ahmed | 20 | BCS / B-20 | Secretary, Prosecution Department |
| 38 | Mr. Syed Nouman Shah | 20 | BSS / B-20 | Secretary, Minorities Department |
| 39 | Mr. Babar Khan | 20 | BSS / B-20 | Principle Secretary to Chief Minister Balochistan |
| 40 | Mr. Muhammad Kaleem | 20 | BSS / B-20 | Principle Secretary to Governor Balochistan |
| 41 | Mr. Muhammad Ishaq Jamali | 20 | BSS / B-20 | Secretary, Urban Planning Department |
| 42 | ||||
